Skip to main content

Fox Racing Ranger Lite Short

Fox Racing Ranger Lite Short
  • Color: Bark
  • Color: Black
  • Color: Dark Indigo
  • Color: Dirt
  • Color: Red Clay
$84.95
Please select options Unavailable

Details

Technical performance that works on and off the bike.

Sizes:
SIZEHEIGHTWAISTHIP
XS 168 cm -173 cm 71 cm-76 cm 86 - 91 cm
S 173 cm- 178 cm 76 cm - 84 cm 91 cm - 97 cm
M 178 cm- 183 cm 81 cm - 86 cm 97 cm - 102 cm
L 183 cm - 188 cm 86 cm - 89 cm 102 cm - 104 cm
XL 185 cm - 191 cm 91 cm - 94 cm 107 cm - 109 cm
XXL 185 cm - 191 cm 97 cm - 104 cm 112 cm - 119 cm
XXXL 185 cm - 191 cm 107 cm - 114 cm 122 cm - 130 cm

Part Numbers

Option UPC MPN Store SKU
Bark / 28 191972623387 28881-37428 RAN2157708
Bark / 40 191972623479 28881-37440 RAN212308610
Bark / 29 191972623394 28881-37429 RAN202422529
Bark / 30 191972623400 28881-37430 RAN218749650
Bark / 31 191972623417 28881-37431 RAN201906841
Bark / 32 191972623424 28881-37432 RAN214646122
Bark / 33 191972623431 28881-37433 RAN206762223
Bark / 34 191972623448 28881-37434 RAN211828754
Bark / 36 191972623455 28881-37436 RAN215851946
Bark / 38 191972623462 28881-37438 RAN218332498
Black / 28 191972611612 28881-00128 RAN223476808
Black / 29 191972611629 28881-00129 RAN205281799
Black / 40 191972611704 28881-00140 RAN229981690
Black / 30 191972611636 28881-00130 RAN221383240
Black / 31 191972611643 28881-00131 RAN208433111
Black / 32 191972611650 28881-00132 RAN228536102
Black / 33 191972611667 28881-00133 RAN208491503
Black / 34 191972611674 28881-00134 RAN222216574
Black / 36 191972611681 28881-00136 RAN229062496
Black / 38 191972611698 28881-00138 RAN222845738
Dark Indigo / 28 191972628405 28881-20328 RAN273883728
Dark Indigo / 29 191972628412 28881-20329 RAN244833289
Dark Indigo / 30 191972628429 28881-20330 RAN273950660
Dark Indigo / 40 191972628498 28881-20340 RAN27931200
Dark Indigo / 31 191972628436 28881-20331 RAN241274131
Dark Indigo / 32 191972628443 28881-20332 RAN274961032
Dark Indigo / 33 191972628450 28881-20333 RAN245702753
Dark Indigo / 34 191972628467 28881-20334 RAN276368124
Dark Indigo / 36 191972628474 28881-20336 RAN271864366
Dark Indigo / 38 191972628481 28881-20338 RAN275743308
Dirt / 28 191972625848 28881-11728 RAN219755588
Dirt / 29 191972625855 28881-11729 RAN218926639
Dirt / 30 191972625862 28881-11730 RAN214046590
Dirt / 31 191972625879 28881-11731 RAN213735291
Dirt / 40 191972625930 28881-11740 RAN217952310
Dirt / 32 191972625886 28881-11732 RAN21895622
Dirt / 33 191972625893 28881-11733 RAN215155913
Dirt / 34 191972625909 28881-11734 RAN218807814
Dirt / 36 191972625916 28881-11736 RAN216284876
Dirt / 38 191972625923 28881-11738 RAN213822848
Red Clay / 28 191972653025 28881-34828 20226121735Y
Red Clay / 29 191972653032 28881-34829 RAN225719549
Red Clay / 30 191972653049 28881-34830 202285655510
Red Clay / 31 191972653056 28881-34831 RAN226191821
Red Clay / 32 191972653063 28881-34832 202286538552
Red Clay / 40 191972653117 28881-34840 20226747796Y
Red Clay / 33 191972653070 28881-34833 RAN224478153
Red Clay / 34 191972653087 28881-34834 202281013194
Red Clay / 36 191972653094 28881-34836 20228185856
Red Clay / 38 191972653100 28881-34838 20226638953Y

Reviews