Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$18.00 - $43.00
Please select options

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 ROC438684196
Domain (2012-2015) 710845684500 00.4315.032.230 ROC56559232N
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090 ROC447533105
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 ROC558092815
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 ROC477117035
Lyrik RCT3 2P A1 710845775895 00.4315.032.590 ROC448408426
Paragon Gold Solo Air A1 710845754531 00.4315.032.530 09M30868122E
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 ROC492551266
Paragon Silver 710845770371 00.4315.032.560 ROC461285281
Pike DJ A1 710845760396 00.4315.032.550 ROC377560105
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC542679567
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350 ROC38817187R
Reba A3 (2014-2015) 710845729577 00.4315.032.420 ROC417785866
Reba/SID (2012-2015) 710845684357 00.4315.032.080 ROC537237434
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC464883846
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 ROC423009653
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 ROC481793976
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 ROC516783156
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC464998465
Recon Silver Coil (2012) 710845684289 00.4315.032.010 ROC468276512
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 ROC496817822
Revelation Dual Air (2012) 710845684456 00.4315.032.180 ROC489601602
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC602405713
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 ROC62431226
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210 ROC482038766
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 ROC547515856
Recon Silver RL B1+ (Non Boost) (2017 – 2021) 710845798405 00.4315.032.626 ROC5042814T
RS-1 A1 710845754500 00.4315.032.500 ROC302606841
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC615494676
Recon Silver TK C1+ (Boost) (2017 – 2021) 710845798436 00.4315.032.629 ROC47850697T
Sektor RL Dual Position Coil (2012-2015) 710845684333 00.4315.032.060 ROC59397226
Recon Silver TK C1+ (Non Boost) (2017 – 2021) 710845798412 00.4315.032.627 ROC50987384T
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 ROC506132926
Revelation A5 (Boost) 710845795916 00.4315.032.625 ROC72438129S
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC482210701
Revelation A5 (Non Boost) 710845795909 00.4315.032.624 ROC75682216S
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 ROC556859856
SID A3 (2014-2015) 710845729584 00.4315.032.430 ROC404483856
Totem Coil (2012-2014) 710845684395 00.4315.032.120 ROC446351394
Bluto A1 710845754494 00.4315.032.490 ROC343335691
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 ROC474651074
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 ROC531785801
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 ROC439786936
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 ROC51388081T
BoXXer Team Charger Damper 710845754517 00.4315.032.510 ROC541857495
Boxxer WC Charger Damper 710845754524 00.4315.032.520 ROC527496635
Sid 2927+B A3 710845782336 00.4315.032.612 ROC417167583
Yari 2P A1 710845775925 00.4315.032.610 ROC353601781
Yari Sa A1 710845775918 00.4315.032.600 ROC359195251

Reviews